01- Sazae-san (14/02 18:30 Fuji) 21.6%
02- Especial Lupin III the Last Job (12/02 21:00 NTV) 17.6%
03- Chibi Maruko-chan (14/02 18:00 Fuji) 14.9%
04- Dragon Ball Kai (14/02 9:00 Fuji) 11.9%
05- One Piece (14/02 9:30 Fuji) 11.6%
06- Meitantei Conan (13/02 18:00 NTV) 8.9%
07- Heartcatch Precure! (14/07 8:30 Asahi) 7.5%
08- Pokemon DP (11/02 19:00 TV Tokyo) 6.8%
09- Stitch! Valentine Special (09/02 19:00 Asahi) 6.4%
10- Mainichi Kassan (10/02 19:00 TV Tokyo) 5.7%
11- Inazuma Eleven (10/02 19:26 TV Tokyo) 4.9%
12- Naruto Shipuuden (11/02 19:30 TV Tokyo) 4.6%
13- Tamagocchi! (08/02 19:00 TV Tokyo) 4.5%
14- Fairy Tail (08/02 19:30 TV Tokyo) 4.0%
15- Battle Spirit Shounen Gekiha Dan (14/02 7:00 Asahi) 3.3%
16- Shugo Chara Party! (13/02 9:30 TV Tokyo) 2.9%
17- Nodame Cantabile Finale (11/02 25:15 Fuji) 2.5%
18- Anpanman (12/02 16:00 NTV) 2.4%
19- Gokyoudai Monogatari (13/02 11:20 Asahi) 2.1%
20- Kimi ni Todoke (09/02 24:59 NTV) 1.9%
21- Yumeiro Patissiere (14/02 7:00 NTV) 1.8%
22- Inuyasha Kanketsu-hen (13/02 26:20 NTV) 1.6%
Nenhum comentário:
Postar um comentário